CertFocus and COIOps
Numbers below are from Vertikal’s own 2026 pricing guide (article dated 24 Jan 2026, checked 24 Sep 2026). The second “self-service” heading on that page is the full-service block; the FAQ states the floors clearly.
| Question | COIOps | CertFocus self-service |
|---|---|---|
| Published price | Starter $79/mo ($948 if paid monthly for a year) up to 25 vendors. Growth $149/mo ($1,788) up to 50. No setup fee from us. Square charges in the app only when credentials are set. | $6–$8 per vendor per year with a $7,500 annual minimum. Implementation $3,500–$4,800. |
| Full-service floor | We do not sell a credentialed review desk. | FAQ: $13–$29 per vendor per year, $10,000 minimum, same implementation range. They name CIC, CPCU, CISR, and CRIS reviewers on the full-service tier. |
| What you are buying | A document score and a job-gate in the sample. Chase email sends on a paid plan when Resend or SMTP is configured. | Their page describes AI verification and, on full-service, people who review certificates. That is a different service. |
| Live carrier check | No. | Their article describes ongoing verification language. Read their page before you treat a paraphrase as their warranty. |
| Vendor fee | Company-paid. | They also publish a vendor-pay option at $85–$150 per vendor per year. We do not offer that. |
For a 25-vendor shop, their unit price does not bind. You pay the minimum. That arithmetic is the comparison. It is not a claim that the products are the same depth. Our prices.
A certificate of insurance is not the insurance policy. COIOps provides document scores against your requirement templates — not live carrier verification. Competitor cells paraphrase public pages we cite; read their disclaimers before you treat marketing copy as a warranty. Not legal advice. Not a broker or TPA. See Compliance.